Reviewer
| No. | Reviewer | Institution | Country | Field of Expertise | SINTA | Google Scholar | Scopus |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Eng. Puput Dani Prasetyo Adi | Universitas Merdeka Malang | Indonesia | Telecommunication Engineering, Internet of Things, Wireless Communication, Electrical Engineering | SINTA | Google Scholar | Scopus |
| 2 | Dr. Okta Rosfiani, S.Hut., M.Pd. | Universitas Muhammadiyah Jakarta | Indonesia | Education, Environmental Education, Educational Research | SINTA | Google Scholar | Scopus |
| 3 | Akmal Mundiri | Universitas Nurul Jadid, Paiton | Indonesia | Islamic Education, Educational Management, Educational Leadership | SINTA | Google Scholar | Scopus |
| 4 | Windania Purba, M.Kom. | Universitas Prima Indonesia | Indonesia | Computer Science, Information Systems, Artificial Intelligence | SINTA | Google Scholar | Scopus |
| 5 | Victor Marudut Mulia Siregar, M.Kom. | Politeknik Bisnis Indonesia | Indonesia | Computer Science, Information Technology, Artificial Intelligence | SINTA | Google Scholar | Scopus |
| 6 | Randi Syafutra, S.Si., M.Si. | Universitas Muhammadiyah Bangka Belitung | Indonesia | Mathematics, Statistics, Data Analysis | SINTA | Google Scholar | Scopus |
| 7 | Nur Aliya Arsyad, S.ST., M.Keb. | Sekolah Pascasarjana Universitas Hasanuddin | Indonesia | Midwifery, Maternal Health, Reproductive Health | SINTA | Google Scholar | Scopus |
| 8 | Hasan Baharun | Universitas Nurul Jadid | Indonesia | Islamic Education, Educational Management, Educational Leadership | SINTA | Google Scholar | Scopus |
| 9 | Debi Eka Putri, S.E., M.M. | Sekolah Tinggi Ilmu Ekonomi Sultan Agung | Indonesia | Management, Business, Entrepreneurship | SINTA | Google Scholar | Scopus |
| 10 | Efa Rubawati Syaifuddin, S.Sos., M.Med.Kom. | Institut Agama Islam Negeri Sorong | Indonesia | Communication Studies, Media Studies, Digital Communication | SINTA | Google Scholar | Scopus |
| 11 | Dahri Yani Hakim Tanjung | Universitas Potensi Utama | Indonesia | Computer Science, Information Systems, Information Technology | SINTA | Google Scholar | — |
| 12 | Muhammad Reza Fahlevi | Universitas Potensi Utama | Indonesia | Computer Science, Information Systems, Information Technology | SINTA | Google Scholar | — |
| 13 | Mardi Turnip | Universitas Prima Indonesia | Indonesia | Computer Science, Information Technology | SINTA | Google Scholar | — |
| 14 | Fajar Husen | STIKES Bina Cipta Husada | Indonesia | Health Sciences, Public Health | SINTA | Google Scholar | — |
| 15 | Muhammad Fuad Al Khafiz | STIKES Bina Cipta Husada | Indonesia | Health Sciences, Public Health | SINTA | Google Scholar | — |
| 16 | Dahlia Kusuma Dewi | Universitas Tjut Nyak Dhien | Indonesia | Education, Social Sciences | SINTA | Google Scholar | — |
| 17 | Bosker Sinaga | STMIK Pelita Nusantara | Indonesia | Computer Science, Information Systems | SINTA | Google Scholari | — |
| 18 | Erwin Panggabean | STMIK Pelita Nusantara | Indonesia | Computer Science, Information Technology | SINTA | Google Scholar | — |
| 19 | Suginam | Universitas Harapan Medan | Indonesia | Computer Science, Information Systems | SINTA | Google Scholari | — |
| 20 | Muhammad Syahrizal | Politeknik Cendana | Indonesia | Computer Science, Information Technology | SINTA | Google Scholari | — |
| 21 | Surya Darma Nasution | STIE Sukma | Indonesia | Computer Science, Information Systems | SINTA | Google Scholar | — |
| 22 | Stefanus Rumangkit, S.E., M.Sc. | Universitas Bina Nusantara | Indonesia | Management, Business, Organizational Studies | SINTA | Google Scholar | Scopus |
| 23 | Feryanda Utami, B.PO., MPH | Poltekkes Kemenkes Jakarta | Indonesia | Public Health, Health Promotion, Epidemiology | SINTA | Google Scholar | Scopus |
| 24 | Dr. Rahman, M.Si. | Universitas Pattimura | Indonesia | Social Sciences, Education, Research Methodology | SINTA | Google Scholar | Scopus |
| 25 | Amandus Jong Tallo, S.T., M.Eng. | Politeknik Negeri Kupang | Indonesia | Engineering, Electrical Engineering, Technology | SINTA | Google Scholar | i |
| 26 | Irwan, S.Si., M.Si. | Institut Teknologi dan Kesehatan Avicenna Kendari | Indonesia | Science, Health Science, Applied Research | SINTA | Google Scholar | Scopus |
| 27 | Preddy Marpaung | Universitas Mahkota Unggul | Indonesia | Computer Science, Information Systems, Information Technology | SINTA | Google Scholar | Scopus |
| 28 | Dr. Juhari, S.E., M.M. | Universitas Muhammadiyah Yogyakarta | Indonesia | Management, Business, Economics | SINTA | Google Scholar | |
| 29 | Dr. Hamdan, S.P., M.M. | Universitas Pertiba | Indonesia | Agribusiness, Management, Economics | SINTA | Google Scholar | — |
| 30 | Baringin Sianipar, M.Kom. | Universitas HKBP Nomennsen | Indonesia | Computer Science, Information Systems, Artificial Intelligence | SINTA | Google Scholar | Scopus |
| 31 | Dr. Awaludin, S.E., M.M., M.Si. | Universitas Tjut Nyak Dhien | Indonesia | Management, Economics, Business | SINTA | Google Scholar | |
| 32 | Rita Sari, M.Pd. | Institut Agama Islam Negeri Langsa | Indonesia | Education, Islamic Education, Pedagogy | SINTA | Google Scholar | Scopus |
| 33 | Muttaqin, S.T., M.Cs. | Universitas Syah Kuala | Indonesia | Computer Science, Software Engineering, Information Technology | SINTA | Google Scholar | i |


